![]() ![]() ![]() ![]() |
|
![]() | ![]() | |
|
|
||||||||||||||||||||||||||||||||||||||||
|
COLPRO 300 | ||||||||||||||||||||||||||||||||||||||||
| NBC-Hardened Multi-Purpose
Tactical Soft Shelter with NBC-Filtration-System | ||||||||||||||||||||||||||||||||||||||||
| The Bett-El "COLPRO 300" System is the ideal solution for all kind of army camps, command posts, bridage dressing stations, medical posts for casualty treatment, decontamination stations and many other applications. Easy and quick erection, extremely high reliabilitiy, sophisticated air filtration systems [AFU] with high capacity, flexibility, various optional accessories and maximum interoperability with other systems are only a few of the key features of this system. | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| SYSTEM FEATURES | ||||||||||||||||||||||||||||||||||||||||
| Developed and produced according to MIL-Standards | ||||||||||||||||||||||||||||||||||||||||
| Designed for worldwide operations (accepts various power sources, withstands severest environments) | ||||||||||||||||||||||||||||||||||||||||
| Quality control according to ISO 9001 and AQAP-120 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||
| Entrance from the airlock with solid
door, air distribution duct, sleeves and NBC-Tight Air Conditioning Unit |
Personal and stretcher airlock | |||||||||||||||||||||||||||||||||||||||
| Further available accessories for complexing system: | ||||||||||||||||||||||||||||||||||||||||
| 7) Multi-Stage airlock with several chambers as Contamination Control Area (CCA) for liquid and vapor decontamination; included flaps for ejecting contaminated Individual Protection Equipment (IPE) outwards; integrated air distribution systems with pressure gradient drop between the chambers. 8) Decontamination showers within the tent / airlock (system with NATO-Stock-No.) with decon system, grating floor, foldable sewage tank with electrical pump, gas barrier system and further accessories for decontamination within a contaminated area. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
9) Additional sections of the Multi-Purpose Tactical Soft Shelter for enlarging the Toxic Free Area [TFA] by simply complexing tent modules and vestibules for longitudinal and cross-connections or interfacing with other systems. 10) Ballistic Protection for the Multi-Purpose Tactical Soft Shelter. 11) Ancillary items as: Generators, trailers, additional room heathers, aluminium-coated insulation shields as inlets for the tent etc. Please ask!!! |
![]() | |||||||||||||||||||||||||||||||||||||||
| FEATURES AFU: | ||||||||||||||||||||||||||||||||||||||||
| Ventilation Mode (operation with by-passed filter) eliminates the need of an additional fan for room ventilation | ||||||||||||||||||||||||||||||||||||||||
| Simple and quick changeover from Ventilation to NBC-Filtration Mode | ||||||||||||||||||||||||||||||||||||||||
| Extremely high reliability | ||||||||||||||||||||||||||||||||||||||||
| Replaceablilty of all standard part | ||||||||||||||||||||||||||||||||||||||||
| Differential pressure gauge | ||||||||||||||||||||||||||||||||||||||||
| Integrated 3-stage heating | ||||||||||||||||||||||||||||||||||||||||
| Optional Features: | ||||||||||||||||||||||||||||||||||||||||
| Trainingsfilter | ||||||||||||||||||||||||||||||||||||||||
| 24 V DC interface | ||||||||||||||||||||||||||||||||||||||||
| Additional heating unit | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Applicable MIL-Standards: | ||||||||||||||||||||||||||||||||||||||||
| MIL-F-14072 (Paint Finish of AFU) | ||||||||||||||||||||||||||||||||||||||||
| MIL-C-46168 D Type II (Paint Type) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD 454 Req. 9 (Quality Control) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD-889 (Surface treatment of metals) | ||||||||||||||||||||||||||||||||||||||||
| MIL-ST-810 D (Engineering and test methods AFU) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD-282 Method 204.1 (Impermeability of NBC-tight tarpaulin) | ||||||||||||||||||||||||||||||||||||||||
| TL 8305-0253 (External tarpaulin) | ||||||||||||||||||||||||||||||||||||||||
| IEC 60335 (Electrical Saftety AFU) | ||||||||||||||||||||||||||||||||||||||||
| EN 55014 EN 61000 (Electro Magnetic Compatibility AFU) | ||||||||||||||||||||||||||||||||||||||||
| HTN Series | ||||||||||||||||||||||||||||||||||||||||
| Hybrid Tent (inflatable & framework) | ||||||||||||||||||||||||||||||||||||||||
| with NBC-Filtration-Systems and NBC-Tight Split Air Conditioning System | ||||||||||||||||||||||||||||||||||||||||
| The Bett-El "HTN-300" System is the ideal solution for rapid deployment (first, second and third battle role) army camps, command posts, decontamination platoons, brigade dressing stations, medical posts and field hospitals for casualty treatment and many other applications. Easy and quick erection via simple inflation, extremely high reliabilitiy, sophisticated air filtration systems [AFU] with high capacity, flexibility, various optional accessories and maximum interoperability with other systems are only a few of the key features of this system. | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| SYSTEM FEATURES | ||||||||||||||||||||||||||||||||||||||||
| Developed and produced according to MIL-Standards | ||||||||||||||||||||||||||||||||||||||||
| Designed for worldwide operations (accepts various power sources, withstands severest environments) | ||||||||||||||||||||||||||||||||||||||||
| Quality control according to ISO 9001 and AQAP-120 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Optional Features: | ||||||||||||||||||||||||||||||||||||||||
| Trainingsfilter | ||||||||||||||||||||||||||||||||||||||||
| 24 V DC interface | ||||||||||||||||||||||||||||||||||||||||
| Additional heating unit | ||||||||||||||||||||||||||||||||||||||||
| Further available accessories for complexing system: | ||||||||||||||||||||||||||||||||||||||||
| 7) Multi-Stage airlock with several chambers as Contamination Control Area (CCA) for liquid and vapor decontamination; included flaps for ejecting contaminated Individual Protection Equipment (IPE) outwards; integrated air distribution systems with pressure gradient drop between the chambers. 8) Decontamination showers within the tent / airlock with decon system, grating floor, foldable sewage tank with electrical pump, gas barrier system and further accessories for decontamination within a contaminated area. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
9) High-airflow Flushing System for very short dwell-times in the airlock and decon chambers. 10) Ballistic Protection for the tent and airlocks 11) Control Boxes for with various status indicators, alarms and differential ðpressure gauge 12) Vehicle booting Kit for various vehicles 13) Ancillary items as: Generators, trailers, additional room heathers, aluminium-coated insulation shields as inlets for the tent etc. Please ask!!! | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| FEATURES AFU: | ||||||||||||||||||||||||||||||||||||||||
| Ventilation Mode (operation with by-passed filter) eliminates the need of an additional fan for room ventilation | ||||||||||||||||||||||||||||||||||||||||
| Simple and quick changeover from Ventilation to NBC-Filtration Mode | ||||||||||||||||||||||||||||||||||||||||
| Extremely high reliability | ||||||||||||||||||||||||||||||||||||||||
| Replaceablilty of all standard part | ||||||||||||||||||||||||||||||||||||||||
| Differential pressure gauge | ||||||||||||||||||||||||||||||||||||||||
| Integrated 3-stage heating | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| HTN6-300 System with external
frame and Multi-Stage Airlock, AFUs and ACU an transport boxes | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Entrance from the airlock
with solid door, air distribution duct, sleeves and NBC-Tight Air Conditioning
Unit | ||||||||||||||||||||||||||||||||||||||||
| Applicable MIL-Standards: | ||||||||||||||||||||||||||||||||||||||||
| MIL-F-14072 (Paint Finish of AFU) | ||||||||||||||||||||||||||||||||||||||||
| MIL-C-46168 D Type II (Paint Type) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD 454 Req. 9 (Quality Control) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD-889 (Surface treatment of metals) | ||||||||||||||||||||||||||||||||||||||||
| MIL-ST-810 D (Engineering and test methods AFU) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD-282 Method 204.1 (Impermeability of NBC-tight tarpaulin) | ||||||||||||||||||||||||||||||||||||||||
| TL 8305-0253 (External tarpaulin) | ||||||||||||||||||||||||||||||||||||||||
| IEC 60335 (Electrical Saftety AFU) | ||||||||||||||||||||||||||||||||||||||||
| EN 55014 EN 61000 (Electro Magnetic Compatibility AFU) | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Ventilation and
Filtration System | ||||||||||||||||||||||||||||||||||||||||
| Type FA 230/150 N | ||||||||||||||||||||||||||||||||||||||||
|
NBC-Filtration-System for Tents and Army Camps | ||||||||||||||||||||||||||||||||||||||||
| NATO-Stock-No. 4240-17-114-4448 | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| SYSTEM FEATURES |
![]() | |||||||||||||||||||||||||||||||||||||||
| Developed and produced according to MIL-Standards | ||||||||||||||||||||||||||||||||||||||||
| Designed for worldwide operations (accepts various power sources, withstands severest environments) | ||||||||||||||||||||||||||||||||||||||||
| Quality control according to ISO 9001 and AQAP-120 | ||||||||||||||||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||||||||||||||||
|
The NBC-Filtration-System FA 230/150 N (NATO-Stock-No. 4240-17-114-4448) is a very compact, heavy-duty, high-performance Ventilation and Filtration-System, supplying dust filtered air to tents and army camps at timesof peace or during conventional combat (NBC-filter bypassed), and filtrated air at times of NBC-contamination. The system will be connected via rapid fasteners and flexible hose to a sleeve in the tent sidewall or interfaces to the standard NATO-sleeves. By introducing the filtered air and creating overpressure inside, the tent interior is effectively protected, thus enabling convenient sojourn and free movement inside without the need for gas masks and protective clothing. Changeover from Ventilation Mode (dust filtered air) to Filtration Mode (NBC-filtered air) is performed within less than one minute by simply opening the rapid latches and changing the sequence of units. The unit can be connected to 115 V, 230 V or 400 V AC and includes a set of adapters for various national standards. Usage and first-level maintenance of the system is very easy and can be performed by the user without the need of tools. Three different heating stages are built-in for operation in cold environments or dehumidifying the air which passes the filter (540 W as first stage for operating with limited power sources as field generators, 1200 W as madium stage and 1790 W for full heating output). A difference pressure gauge for aerosol-filter saturation is build in as standard, various additional options are available as well. The system is in service with various armies (among them NATI-forces, PfP-armies and other forces all over the world) and has been used successfully in the recent major peace-keeping and peace-enforcing missions. | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| SYSTEM FEATURES | ||||||||||||||||||||||||||||||||||||||||
| Minimal installation prerequisitions | ||||||||||||||||||||||||||||||||||||||||
| Very compact case and easy carriage by 2 persons | ||||||||||||||||||||||||||||||||||||||||
| EMC according to EN 55022 and IEC 61000 | ||||||||||||||||||||||||||||||||||||||||
| Electrical safety according to EN 60335 | ||||||||||||||||||||||||||||||||||||||||
| CE - Hallmark | ||||||||||||||||||||||||||||||||||||||||
| Electrical motor tested to UL Standard 507 | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Remote Control Unit (detachable) | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| FEATURES: | ||||||||||||||||||||||||||||||||||||||||
| Ventilation Mode eliminates the need of an additional fan for room ventilation | ||||||||||||||||||||||||||||||||||||||||
| Simple and quick changeover from Ventilation to NBC-Filtration Mode | ||||||||||||||||||||||||||||||||||||||||
| Extremely high reliability | ||||||||||||||||||||||||||||||||||||||||
| Replaceablilty of all standard part | ||||||||||||||||||||||||||||||||||||||||
| Differential pressure gauge | ||||||||||||||||||||||||||||||||||||||||
| Integrated 3-stage heating | ||||||||||||||||||||||||||||||||||||||||
| Decontaminable paint finih according to MIL-F-14072 and MIL-C-46168 D | ||||||||||||||||||||||||||||||||||||||||
| Remote control | ||||||||||||||||||||||||||||||||||||||||
| Optional Features: | ||||||||||||||||||||||||||||||||||||||||
| NBC-tight filter box for easy maintenance and safe storage & disposal with humidity indicator and safety valve | ||||||||||||||||||||||||||||||||||||||||
| Trainingsfilter | ||||||||||||||||||||||||||||||||||||||||
| 24 V DC interface | ||||||||||||||||||||||||||||||||||||||||
| Additional heating unit | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Applicable MIL-Standards: | ||||||||||||||||||||||||||||||||||||||||
| MIL-F-14072 (Finish) | ||||||||||||||||||||||||||||||||||||||||
| MIL-C-46168 D Type II (Paint) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD 454 Req. 9 (Quality Control) | ||||||||||||||||||||||||||||||||||||||||
| MIL-STD-889 (Surface treatment of metals) | ||||||||||||||||||||||||||||||||||||||||
| MIL-ST-810 D (Engineering and test methods) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||
| COPYRIGHT 2009 BY TEMPO FILTRE RIGHT RESERVED | |||||