![]() ![]() ![]() ![]() |
|
![]() | ![]() | |
|
| ||||||||||||||||||||||||||||||||||||||||
|
TEST PROCEDURES | ||||||||||||||||||||||||||||||||||||||||
| HF Type NBC-Filtration Unit |
![]() | |||||||||||||||||||||||||||||||||||||||
| Blast Valve with Prefilter | ||||||||||||||||||||||||||||||||||||||||
| Blast Valves | ||||||||||||||||||||||||||||||||||||||||
| Overpressure Blast Valves | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| CERTIFICATIONS: | ||||||||||||||||||||||||||||||||||||||||
| Israeli Civil Defence Command | ||||||||||||||||||||||||||||||||||||||||
| The Standards Institution of Israel | ||||||||||||||||||||||||||||||||||||||||
| The Israeli Institute for Biological Research | ||||||||||||||||||||||||||||||||||||||||
| Foreign institutes and armies | ||||||||||||||||||||||||||||||||||||||||
| HF Type NBC-Filtration Unit | ||||||||||||||||||||||||||||||||||||||||
| All HF Type Filters are subjected to extensive testing during development, manufacturing and assembly, in addition to the final tests in which every single filter is tested in order to ensure superior quality. The following report is a summary of the basic performance tests each filter has to withstand. For additional data contact your local supplier. The BE Performance Tests are executed in the factory's modern test laboratories as well as by the Standards Institution of Israel and the Israeli Institute for Biological Resarch. The BE Performance Tests are based on the Israeli and Swiss Standards as minimum requirements and in many cases exceed them. Beside the tests described herein, there are numerous other specific performance tests in the scope of ensuring proper function of the filters in all extreme conditions. The tests presented in the following are the most important test procedures, called "The Basic set". They include: 1. Absolute Filter Efficiency In the following pages we will present the test procedures and methods of measuring the "Basic set", according to the following scheme. Each test procedure contains the following subparagraphs: a) Definitions b) Passing criteria c)
Test procedure In addition the these tests, there are numerous other test performed in-house and / or in suppliers' laboratories and / or in independent laboratories such as: - The Standards
Institution of Israel Other tests not mentioned but also performed are 1. For the HEPA-filter material -
MD - Tensile strength 2. For the activated carbon - Ag, Cu, Cr, Zn - Content The tests are made according to the Israeli and / or Swiss
Standards. | ||||||||||||||||||||||||||||||||||||||||
| 1. Absolute Filter Efficiency | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| The absolute filter within the NBC-Filter is installed to clean the incoming air from biological and chemical warfare materials or nuclear fallout in addition to fine dust particles. The absolute filters efficiency is determined for monodisperse 0.3 µm aerosols. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
| The Israeli
Standard demands at least 99.97% efficiency. The Swiss Standard demands at least 99.995% efficiency. BE Absolute filters are tested to exceed 99.995% efficiency. | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
| The absolute filter is tested in an Absolute Filter Test Device defined by BS EN1822. The paraffine test particles are generated by an Aerosol-Generator. A high sensitivity laser particle counter measures the eupstream and downstream concentration. The penetration is calculated as the ratio of downstream concentration to upstream concentration under nominal airflow. Efficiency = 100% - Penetration | ||||||||||||||||||||||||||||||||||||||||
| 2. Tightness | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| Due to variations in temperature and atmospheric pressure, there is the danger that humid air may enter the filter. Humidity affects the shelf life of the NBC-Filter Units. It attacks the impregnation of the carbon. Therefore the filter has to be very tight in order to keep the activated carbon dry. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
| According to Israel and Swiss regulations the NBC-Filters housing has to be tested with an overpressure of 3.000 Pa. The pressure drop within 1 min. must not exceed 20 Pa. | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
| The HF Type Filters are checked according to the Israeli and Swiss Standards. | ||||||||||||||||||||||||||||||||||||||||
| 3. Pressure drop | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| The Pressure drop is the flow resistance generated by the filter under nominal air flow. The Pressure drop should be as short as possible in order to enable manual and battery-backed-up operation of the filtration systems. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
|
The Israeli Standard demand as a maximum: For filters in systems with manual or battery
back-up: The Swiss regulations demand as a maximum: | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
| The Pressure
drop for all sizes of the BE-Filter Units Type HF may not exceed: The pressure drop and airflow is measured according to ISO 5167-1. | ||||||||||||||||||||||||||||||||||||||||
| 4. Channeling | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| The assembly of ht internal filter component has to be precise and absolutely gastight. The carbon-layer has to be as compact as possible. | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
|
All HF Type Filters are changed at the inlet with 1000 PPM (1 PPM = 1 x 10-6) simulation gas in order to achieve 0% failure! the concentration at the filter outlet may not exceed 800 PPB (1 PPB = 1 x 10-9) | ||||||||||||||||||||||||||||||||||||||||
| 5. Moisture determination | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| To ensure that the humidity of the activated carbon is below the defined limit, samples have to be drawn and analyzed frequently. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
|
According to Israeli and Swiss Standard the carbon humidity of a ready-to-use filter may not exceed 5% | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
| A well defined sample of the carbon in use is placed in an oven with 120º C for at least 3 hours. After cooling down within a convenient deseccator, the moisture is calculated by comparing the initial weight with the final (dried) weight. Normal moisture-values in HF Type Filters are around 2%. | ||||||||||||||||||||||||||||||||||||||||
| 6. Blast Wave Durability | ||||||||||||||||||||||||||||||||||||||||
| Measurement Equipment | ||||||||||||||||||||||||||||||||||||||||
| The following drawing presents the principle of the BE shock tube | ||||||||||||||||||||||||||||||||||||||||
![]() | TR
Pressure tube LR Shock tube MR Measuring tube X Diaphtagms K Tested object (Valve with connected Filter Unit) 1 High pressure nitrogen tank 2 Pressure gauge 3...6 Pressure transducer 7...8 Digital indicator with Max-Hold-Function 10 Computer 11 X-Y Plotter | |||||||||||||||||||||||||||||||||||||||
| Typical
penetrating pressure wave used for durability tests of filters | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| The filter has to withstand all pressure peaks appearing as a result of several consecutive standard blast waves behind the blast valve. No signs of damage are acceptable. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
| The Swiss regulation demands exposure to a blast-wave with a peak excess pressure of 10 kPa and an impulse of 150 Pa x s. The filter may not show any failure. | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
| The HF Type Filters are connected to a blast valve which is mounted onto the BE-shock tube. For testing the Blast Wave Durability the Filter Unit is exposed to the penetrating pressure peaks of 4 consecutive blast waves according to the Swiss regulation. Checking again according paragraph - 4, no failure is acceptable. | ||||||||||||||||||||||||||||||||||||||||
| 7. Shock Durability | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| The filter Unit has to be designed to withstand all expected shocks and vibrations in a shelter. There must not be any failure in operation. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
|
Israeli Regulations: max. velocity: 1.5
m/s Swiss Regulations: max.
velocity: 0.63
m/s | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
|
The HF Type Filter is mounted onto a shock-test machine in a position to simulate its typical mounting position in a shelter and is tested under the above-mentioned conditions. No effects on proper operation may appear. In addition as an alternative test the HF Type Filter is exposed to vibrations of 10 g for a duration of 1 min. No signs of damage may appear on the Filtre Unit. | ||||||||||||||||||||||||||||||||||||||||
| 8. Rough Handling Durability | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| The Blast Valves with Prefilter has to be designed to withstand rough handling. All expected shocks during transport, installation and operation may not cause any failure. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
|
The test is performed according MIL-STD-282 Method T105.10. The vibration machine generates 200 shocks per minute with an amplitude of 20 mm. | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
| is mounted onto the vibration machine. The test is performed according to MIL-STD-282 Method T105.10 for a duration of 15 min. No effects on proper operation may appear. | ||||||||||||||||||||||||||||||||||||||||
| 9. Coating | ||||||||||||||||||||||||||||||||||||||||
| a) Definitions | ||||||||||||||||||||||||||||||||||||||||
| The coating must protect the Filter Unit sufficiently against corrosion, so as to ensure perfect functioning after stroge for many years in possibly hot and damp shelters. | ||||||||||||||||||||||||||||||||||||||||
| b) Passing criteria | ||||||||||||||||||||||||||||||||||||||||
| According to Swiss Regulations the coating of Filter Units must have a thickness of at least 60 µm. The parts that have been treated with surface coating must not show any signs of corrosion after stroge for a period of 2 weeks in a slat-water mist (3% NaCI solution). The cross cut test according to ISO 2409, may not exceed class 2. The coating of the parts being is contact with warfare materials has to be resistant againts those materials. | ||||||||||||||||||||||||||||||||||||||||
| c) Test procedure | ||||||||||||||||||||||||||||||||||||||||
|
The HF Type Filters are first phosphatized (1 µm) and are then coated with a 90 µm Polyester-Exoxy coating. No signs of corrosion may appear after a storage of 2 weeks in a salt-water mist. (A 5% NaCI solution is used to simulate the environment of coastal countries.) The cross cut test is performed according to ISO 2409. | ||||||||||||||||||||||||||||||||||||||||
| Further Tests of the Filter Unit: | ||||||||||||||||||||||||||||||||||||||||
| - Aging Test for all polymer parts - Chemical Adsorption - Physical Adsorption - Real field test with explosives | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||
| COPYRIGHT 2009 BY TEMPO FILTRE RIGHT RESERVED | |||||