![]() ![]() ![]() ![]() |
|
![]() | ![]() | |
|
| ||||||||||||||||||||||||||||||||||||||||
| RANGE OF ACTIVITY | ||||||||||||||||||||||||||||||||||||||||
| As the leading developer and manufacturer | ||||||||||||||||||||||||||||||||||||||||
| of NBC-Filtration Equipment in the Middle East, Beth-El Zikhron Yaaqov Industries Ltd. offers a complete range of leading edge Filtration and Ventilation Systems. Enhanced performance capabilities for use in subtropical or tropical climates and optional battery backup make these systems an unbeatable solution in shelters of all kinds, military/emergency vehicles, tents, containers, compartments, the so called "protected rooms" etc. | ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||
| NBC-FILTRATION- SYSTEMS: | ||||||||||||||||||||||||||||||||||||||||
| Certified to compliance with the Israeli Standard 4570 by the ISRAELI STANDARD INSTITUTION and the ISRAELI CIVIL DEFENCE COMMAND | ||||||||||||||||||||||||||||||||||||||||
| For vehicles, containers, shelters, tents and many other applications | ||||||||||||||||||||||||||||||||||||||||
| Ventilation and NBC-Filtration mode, with manual backup | ||||||||||||||||||||||||||||||||||||||||
| Battery backup option | ||||||||||||||||||||||||||||||||||||||||
| Our standard line consists | ![]() | |||||||||||||||||||||||||||||||||||||||
| of systems designed for 50 mVh up to 900 mVh. Characteristics of these systems are minimal installation requirements (2 - 3 standard 8" flange), enhanced explosion protection, extremely high filtration efficiency and simple operation. Additional manual backup is included in most of the systems and an optional third backup capability (battery) is available on request. Beth-El Zikhron Yaaqov Industries Ltd. has installed thousands of systems of this type to the different branches of the Israeli Defence Forces, hospitals, public buildings, households, industries etc. The systems comply with the Israeli Standard "4570", which includes the improvements and changes that have proved to be necessary during the Gulf War crisis. In comparison with European Standards the demands are now triple the blast resistance and higher air flow rates, which are essential in subtropical and tropical environments. | ||||||||||||||||||||||||||||||||||||||||
| Detachable Systems for Protected Compartments |
![]() | |||||||||||||||||||||||||||||||||||||||
| enlarge our range of systems. A patented, small and mobile NBC-Filtration system serves for military and civil applications. Using newly developed filtration technology, the systems are minimized in space and price. When compared to the conventional stationary ventilation and filtration systems, the detachable system for protected compartments has the advantage of being able to be quickly detached and relocated. (In Israel according to the latest requirements the protected areas are inside the flat and are used as a normal living room). | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Large-scale filter banks | ||||||||||||||||||||||||||||||||||||||||
| Beth-El Zikhron Yaaqov Industries Ltd. has installed more than a hundred filter batteries, consisting of several filtration units connected parallel to a filter bank as a solution for large, collective shelters for hundreds or thousands of occupants. | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Filtration systems for tents and army camps | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| HTN 300 Hybrid Tent (inflatable
& framework) with NBC-Filtration-Systems and NBC-Tight Split Air Conditioning System | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Filtration-systems for Container and Mobile Shelters | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||
![]() Remote Control Box with differetial pressure gauge | ||||||||||||||||||||||||||||||||||||||||
|
|
||||
| COPYRIGHT 2009 BY TEMPO FILTRE ALL RIGHT RESERVED | ||||